TLCC Membership Types – Comparison Table
| Benefit / Type | Patron | Corporate | SME | Entrepreneur |
|---|---|---|---|---|
| Logo on TLCC website | ✔ | ✔ | ✔ | ✔ |
| LinkedIn welcome post | ✔ | ✔ | — | — |
| Event invitations | All + VIP Access | All Events | Standard Events | Selected Events |
| Delegation priority | Highest | High | Medium | Low |
| Host a TLCC event | ✔ | Optional | — | — |
| Strategic consultation session | 3 per year | 1 per year | — | — |
| B2B / Matchmaking services | 5 per year | 2 per year | — | — |
| Discounts for paid TLCC events | Highest | Medium | Small | Minimal |
| Newsletter mentions | ✔ | ✔ | — | — |
